Size Chart
Dresses
| XS | S | M | L | XL | ||||
| US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| chest | 33.5″ | 35″ | 36″ | 37″ | 38″ | 40″ | 42″ | |
| waist | 26″ | 27.5″ | 28.5″ | 29.5″ | 30.5″ | 32.5″ | 34.5″ | |
| low hip | 36″ | 37.5″ | 38.5″ | 39.5″ | 40.5″ | 42.5″ | 44.5″ | |
Tanks, T-Shirts and Sweatshirts
| Alpha Size | Numeric Size | Chest (in) | Natural Waist (in) | Hip (in) |
| XS | 0-2 | 33″ – 34″ | 25.5″ – 26.5″ | 35.5″ – 36.5 |
| S | 4-6 | 35″ – 36″ | 27.5″ – 28.5″ | 37.5″ – 38.5″ |
| M | 8-10 | 37″ – 38″ | 29.5″ 30.5″ | 39.5″ – 40.5″ |
| L | 12 – 14 | 39″ – 40″ | 31.5″ – 32.5″ | 41.5″ – 42.5″ |
| XL | 16 | 43″ | 35.5″ | 45.5″ |
Shirts + Blouses
| Alpha Size | Numeric Size | Chest (in) | Natural Waist (in) | Hip (in) |
| XS | 0-2 | 33″ – 34″ | 25.5″ – 26.5″ | 35.5″ – 36.5 |
| S | 4-6 | 35″ – 36″ | 27.5″ – 28.5″ | 37.5″ – 38.5″ |
| M | 8-10 | 37″ – 38″ | 29.5″ 30.5″ | 39.5″ – 40.5″ |
| L | 12 – 14 | 39″ – 40″ | 31.5″ – 32.5″ | 41.5″ – 42.5″ |
| XL | 16 | 43″ | 35.5″ | 45.5″ |
Pants
| XS | S | M | L | XL | |||||
| US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Waist | 25″ | 26″ | 27″ | 28″ | 29″ | 30″ | 31.5″ | 32.5″ | 34″ |
| Hip | 35.5″ | 36.5″ | 37.5″ | 38.5″ | 39.5″ | 40.5″ | 42″ | 43.5″ | 45″ |
| Inseam | 30″ | 30″ | 30″ | 30″ | 30″ | 30″ | 30″ | 30″ | 30″ |
| Short | |||||||||
| Inseam | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ | 32″ |
| Regular | |||||||||
| Inseam | 34″ | 34″ | 34″ | 34″ | 34″ | 34″ | 34″ | 34″ | 34″ |
| Long | |||||||||
Shorts
| XS | S | M | L | XL | ||||
| size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| waist | 29.5″ | 30.5″ | 31.5″ | 32.5″ | 33.5″ | 34.5″ | 36″ | 37.5″ |
| low hip | 36.75″ | 37.75″ | 38.75″ | 39.75″ | 40.75″ | 41.75″ | 43.25″ | 44.75″ |
| inseam | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ | 4″ |
Sweaters
| XS | S | M | L | XL | ||||
| size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| chest | 31″ | 33″ | 34″ | 35″ | 36″ | 37″ | 38.5″ | 40″ |
| waist | 29″ | 30″ | 31″ | 32″ | 33″ | 34″ | 35.5″ | 37″ |
| low hip | 37″ | 38″ | 39″ | 40″ | 41″ | 42″ | 43.5″ | 45″ |
Coats
| XS | S | M | L | XL | XXL | |||||
| size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| chest | 32″ | 33″ | 34″ | 35″ | 36″ | 37″ | 38.5″ | 40″ | 41.5″ | 43″ |
| waist | 24″ | 25″ | 26″ | 27″ | 28″ | 29″ | 30.5″ | 32″ | 33.5″ | 35″ |
| low hip | 34″ | 35″ | 36″ | 37″ | 38″ | 39″ | 40.5″ | 42″ | 43.5″ | 45″ |
Bracelets
| Size | Measurement | Diameter |
| XS | 2.13″ x 1.69″ | 2.36″ |
| S | 2.28″ x 1.81″ | 2.56″ |
| M | 2.44″ x 1.93″ | 2.76″ |
| To find your bracelet size, measure (in inches) the thinnest part of your wrist and add 1” to your wrist size. | ||
Rings
| Size | Diameter |
| 5 | 0.62″ |
| 6 | 0.65″ |
| 7 | 0.68″ |
| 8 | 0.71″ |
| 9 | 0.75″ |
| 10 | 0.78″ |
| 11 | 0.80″ |
| 12 | 0.84″ |
Waist Belt
| Belt Size | Waist Size (in) | Waist Size (cm) |
| XS | 27″ | 75-80 |
| S | 29″ | 85 |
| M | 31″ | 90 |
| L | 33″ | 95 |
| XL | 36″ | 100-110 |
| Measurements are taken from natural waistline. | ||
Measurement Guidelines
| Bust |
| With arms relaxed at your side, measure the fullest part of your bust while keeping the measuring tape parallel to the ground. |
| Natural Waist |
| Keeping the measuring tape parallel to the ground, measure around your waist at the narrowest point of your torso. Make sure to keep one finger in between the tape and your body. |
| Hips |
| Stand with your heels together and measure around the fullest part of your hips, keeping the measuring tape parallel to the ground. |
| Sleeve Length |
| Place your hand on your hip with your elbow bent at 90 degrees. Place the tape measure at the center of your neck. Measure across your shoulder, down to your elbow and then down to your wrist. |
| Inseam |
| Using a pair of pants that fit you well and are of a similar material to those that you are buying, measure along the inside of the pant leg from the crotch to the bottom opening. The number of inches is the inseam length, rounded to the nearest 1/2″. |
| Front Rise |
| Measure from the top of your pants to the bottom hem of your crotch, using a measuring tape. |
| Back Rise |
| Measure from the top of your pants in the center (from the back) to the hem ending at your bottom. |
| Thigh |
| Measure the total circumference of your thigh using a measuring tape. |
| Leg Opening |
| Measure the circumference of the leg opening at the bottom of the pants. |